Market Updates

Bozeman Montana Real Estate Market Report | 3rd Quarter 2018

By |2019-12-10T02:27:28-07:00October 3rd, 2018|Market Updates|

Schlauch Uhlmann Platinum Properties at PureWest Christie’s monitors the Bozeman real estate market on an active basis, preparing a Quarterly and Year-End Report to ensure [...]

Comments Off on Bozeman Montana Real Estate Market Report | 3rd Quarter 2018

Bozeman Real Estate Market Report | First Quarter 2018

By |2019-09-03T22:38:04-06:00April 5th, 2018|Bozeman Montana Real Estate Blog, Market Updates|

Bozeman Montana Real Estate Market Report  | First Quarter 2018 - One of the benefits of preparing Bozeman, Montana, real estate market reports each quarter [...]

Comments Off on Bozeman Real Estate Market Report | First Quarter 2018

Bozeman Real Estate Market Report | Second Quarter 2017

By |2019-12-10T01:04:14-07:00July 12th, 2017|Bozeman Montana Real Estate Blog, Market Updates|

Bozeman Real Estate Market Report | Second Quarter 2017 Bozeman, Montana - SCHLAUCH UHLMANN PLATINUM PROPERTIES has been generating quarterly and annual market reports since [...]

Comments Off on Bozeman Real Estate Market Report | Second Quarter 2017

Bozeman’s Real Estate Market Report | 2nd Quarter 2016

By |2016-12-20T23:29:34-07:00July 13th, 2016|Bozeman Montana Real Estate Blog, Featured, Market Updates|

(Read the full Bozeman Real Estate Market Report in flip below or download as a PDF.) At the end of the 2nd Quarter 2016, the [...]

Comments Off on Bozeman’s Real Estate Market Report | 2nd Quarter 2016

Bozeman’s Real Estate Market Report | 1st Quarter 2016

By |2016-04-14T18:28:03-06:00April 8th, 2016|Bozeman Montana Real Estate Blog, Market Updates|

Homes $500,000 and Above Vacant Land 5 Acres or More Closed transactions for upper-end real estate in Bozeman in the 1st quarter of 2016 softened. [...]

Comments Off on Bozeman’s Real Estate Market Report | 1st Quarter 2016
Go to Top